Benutzer-Werkzeuge

Webseiten-Werkzeuge


fotografie

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
fotografie [05/03/2026 14:17] lowexfotografie [05/03/2026 16:11] (aktuell) lowex
Zeile 20: Zeile 20:
 • 9. Dezember • 9. Dezember
  
-\\ +|**Mondphase**  |**Datum**  | 
-\\ +|**Vollmond**  |**Sat Jan 03 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)**  | 
-Datum Uhrzeit Wochentag\\ +|Letztes viertel  |Sat Jan 10 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)  | 
- +|Neumond  |Sun Jan 18 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)  | 
-3. Januar 2026 11:02:54 Uhr Samstag +|Erstes viertel  |Mon Jan 26 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)  | 
-1. Februar 2026 23:09:18 Uhr Sonntag +|**Vollmond**  |**Sun Feb 01 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)** 
-3. März 2026 12:37:54 Uhr Dienstag +|Letztes viertel  |Mon Feb 09 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)  | 
-2. April 2026 04:12:00 Uhr Donnerstag +|Neumond  |Tue Feb 17 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)  | 
-1. Mai 2026 19:23:12 Uhr Freitag +|Erstes viertel  |Tue Feb 24 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)  | 
-31. Mai 2026 10:45:12 Uhr Sonntag +|**Vollmond**  |**Tue Mar 03 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)** 
-30. Juni 2026 01:56:42 Uhr Dienstag +|Neumond  |Thu Mar 19 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) 
-29. Juli 2026 16:35:42 Uhr Mittwoch +|Erstes viertel  |Wed Mar 25 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) 
-28. August 2026 06:18:36 Uhr Freitag +|**Vollmond**  |**Thu Apr 02 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)** 
-26. September 2026 18:49:06 Uhr Samstag +|Letztes viertel  |Fri Apr 10 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
-26. Oktober 2026 05:11:54 Uhr Montag +|Neumond  |Fri Apr 17 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
-24. November 2026 15:53:36 Uhr Dienstag +|Erstes viertel  |Fri Apr 24 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
-24. Dezember 2026 02:28:18 Uhr Donnerstag +|**Vollmond**  |**Fri May 01 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)** 
 +|Letztes viertel  |Sat May 09 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
 +|Neumond  |Sat May 16 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
 +|Erstes viertel  |Sat May 23 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)  | 
 +|**Vollmond**  |**Sun May 31 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)** 
 +|Letztes viertel  |Mon Jun 08 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
 +|Neumond  |Mon Jun 15 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
 +|Erstes viertel  |Sun Jun 21 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)  | 
 +|**Vollmond**  |**Tue Jun 30 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)**  | 
 +|Letztes viertel  |Tue Jul 07 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
 +|Neumond  |Tue Jul 14 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
 +|Erstes viertel  |Tue Jul 21 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
 +|**Vollmond**  |**Wed Jul 29 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)** 
 +|Letztes viertel  |Thu Aug 06 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
 +|Neumond  |Wed Aug 12 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
 +|Erstes viertel  |Thu Aug 20 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)  | 
 +|**Vollmond**  |**Fri Aug 28 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)** 
 +|Letztes viertel  |Fri Sep 04 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
 +|Neumond  |Fri Sep 11 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
 +|Erstes viertel  |Fri Sep 18 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)  | 
 +|**Vollmond**  |**Sat Sep 26 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)** 
 +|Letztes viertel  |Sat Oct 03 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
 +|Neumond  |Sat Oct 10 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) 
 +|Erstes viertel  |Sun Oct 18 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)  | 
 +|**Vollmond**  |**Mon Oct 26 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)**  | 
 +|Letztes viertel  |Sun Nov 01 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)  | 
 +|Neumond  |Mon Nov 09 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) 
 +|Erstes viertel  |Tue Nov 17 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) 
 +|**Vollmond**  |**Tue Nov 24 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)**  | 
 +|Letztes viertel  |Tue Dec 01 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) 
 +|Neumond  |Wed Dec 09 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) 
 +|Erstes viertel  |Thu Dec 17 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) 
 +|**Vollmond**  |**Thu Dec 24 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)**  |
fotografie.1772716670.txt.gz · Zuletzt geändert: von lowex