Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
Astro-Fotografie
Für Nachfotografie
Hier sind die genauen Neumonddaten für 2026 (MEZ/MESZ):
• 18. Januar
• 17. Februar
• 19. März
• 17. April
• 16. Mai
• 15. Juni
• 14. Juli
• 12. August
• 11. September
• 10. Oktober
• 9. November
• 9. Dezember
Datum Uhrzeit Wochentag
3. Januar 2026 11:02:54 Uhr Samstag
1. Februar 2026 23:09:18 Uhr Sonntag
3. März 2026 12:37:54 Uhr Dienstag
2. April 2026 04:12:00 Uhr Donnerstag
1. Mai 2026 19:23:12 Uhr Freitag
31. Mai 2026 10:45:12 Uhr Sonntag
30. Juni 2026 01:56:42 Uhr Dienstag
29. Juli 2026 16:35:42 Uhr Mittwoch
28. August 2026 06:18:36 Uhr Freitag
26. September 2026 18:49:06 Uhr Samstag
26. Oktober 2026 05:11:54 Uhr Montag
24. November 2026 15:53:36 Uhr Dienstag
24. Dezember 2026 02:28:18 Uhr Donnerstag
| Vollmond | Sat Jan 03 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 12:04:15 GMT+0100 (Mitteleuropäische Normalzeit) | 368.037 km |
| Letztes viertel | Sat Jan 10 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 17:49:14 GMT+0100 (Mitteleuropäische Normalzeit) | 399.571 km |
| Neumond | Sun Jan 18 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 21:53:17 GMT+0100 (Mitteleuropäische Normalzeit) | 395.713 km |
| Erstes viertel | Mon Jan 26 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 06:48:23 GMT+0100 (Mitteleuropäische Normalzeit) | 365.467 km |
| Vollmond | Sun Feb 01 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sun Dec 31 1899 00:10:36 GMT+0100 (Mitteleuropäische Normalzeit) | 375.462 km |
| Letztes viertel | Mon Feb 09 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 14:44:43 GMT+0100 (Mitteleuropäische Normalzeit) | 404.695 km |
| Neumond | Tue Feb 17 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 14:03:05 GMT+0100 (Mitteleuropäische Normalzeit) | 386.252 km |
| Erstes viertel | Tue Feb 24 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 14:28:59 GMT+0100 (Mitteleuropäische Normalzeit) | 363.305 km |
| Vollmond | Tue Mar 03 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 13:39:12 GMT+0100 (Mitteleuropäische Normalzeit) | 384.909 km |
| Neumond | Thu Mar 19 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 03:26:01 GMT+0100 (Mitteleuropäische Normalzeit) | 376.710 km |
| Erstes viertel | Wed Mar 25 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 21:19:22 GMT+0100 (Mitteleuropäische Normalzeit) | 364.930 km |
| Vollmond | Thu Apr 02 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 05:13:20 GMT+0100 (Mitteleuropäische Normalzeit) | 394.353 km |
| Letztes viertel | Fri Apr 10 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 07:55:20 GMT+0100 (Mitteleuropäische Normalzeit) | 400.730 km |
| Neumond | Fri Apr 17 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 14:54:18 GMT+0100 (Mitteleuropäische Normalzeit) | 369.094 km |
| Erstes viertel | Fri Apr 24 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 05:33:22 GMT+0100 (Mitteleuropäische Normalzeit) | 370.014 km |
| Vollmond | Fri May 01 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 20:24:43 GMT+0100 (Mitteleuropäische Normalzeit) | 401.650 km |
| Letztes viertel | Sat May 09 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sun Dec 31 1899 00:13:44 GMT+0100 (Mitteleuropäische Normalzeit) | 392.988 km |
| Neumond | Sat May 16 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 23:03:07 GMT+0100 (Mitteleuropäische Normalzeit) | 364.508 km |
| Erstes viertel | Sat May 23 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 14:12:05 GMT+0100 (Mitteleuropäische Normalzeit) | 377.787 km |
| Vollmond | Sun May 31 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 11:46:46 GMT+0100 (Mitteleuropäische Normalzeit) | 405.260 km |
| Letztes viertel | Mon Jun 08 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 13:03:04 GMT+0100 (Mitteleuropäische Normalzeit) | 383.744 km |
| Neumond | Mon Jun 15 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 05:56:00 GMT+0100 (Mitteleuropäische Normalzeit) | 363.346 km |
| Erstes viertel | Sun Jun 21 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sun Dec 31 1899 00:55:57 GMT+0100 (Mitteleuropäische Normalzeit) | 386.962 km |
| Vollmond | Tue Jun 30 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 02:58:10 GMT+0100 (Mitteleuropäische Normalzeit) | 404.522 km |
| Letztes viertel | Tue Jul 07 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 22:30:54 GMT+0100 (Mitteleuropäische Normalzeit) | 374.948 km |
| Neumond | Tue Jul 14 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 12:45:07 GMT+0100 (Mitteleuropäische Normalzeit) | 365.646 km |
| Erstes viertel | Tue Jul 21 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 14:05:48 GMT+0100 (Mitteleuropäische Normalzeit) | 395.811 km |
| Vollmond | Wed Jul 29 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 17:37:11 GMT+0100 (Mitteleuropäische Normalzeit) | 399.627 km |
| Letztes viertel | Thu Aug 06 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 05:22:53 GMT+0100 (Mitteleuropäische Normalzeit) | 368.086 km |
| Neumond | Wed Aug 12 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 20:37:37 GMT+0100 (Mitteleuropäische Normalzeit) | 371.197 km |
| Erstes viertel | Thu Aug 20 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 05:46:34 GMT+0100 (Mitteleuropäische Normalzeit) | 402.485 km |
| Vollmond | Fri Aug 28 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 07:19:57 GMT+0100 (Mitteleuropäische Normalzeit) | 391.604 km |
| Letztes viertel | Fri Sep 04 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 10:52:21 GMT+0100 (Mitteleuropäische Normalzeit) | 364.089 km |
| Neumond | Fri Sep 11 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 06:27:18 GMT+0100 (Mitteleuropäische Normalzeit) | 379.359 km |
| Erstes viertel | Fri Sep 18 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 23:44:25 GMT+0100 (Mitteleuropäische Normalzeit) | 405.446 km |
| Vollmond | Sat Sep 26 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 19:50:21 GMT+0100 (Mitteleuropäische Normalzeit) | 382.195 km |
| Letztes viertel | Sat Oct 03 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 16:26:15 GMT+0100 (Mitteleuropäische Normalzeit) | 363.503 km |
| Neumond | Sat Oct 10 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 18:50:11 GMT+0100 (Mitteleuropäische Normalzeit) | 388.830 km |
| Erstes viertel | Sun Oct 18 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit) | Sat Dec 30 1899 19:13:37 GMT+0100 (Mitteleuropäische Normalzeit) | 403.817 km |
| Vollmond | Mon Oct 26 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 06:13:07 GMT+0100 (Mitteleuropäische Normalzeit) | 373.370 km |
| Letztes viertel | Sun Nov 01 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 22:30:02 GMT+0100 (Mitteleuropäische Normalzeit) | 366.576 km |
| Neumond | Mon Nov 09 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 09:02:30 GMT+0100 (Mitteleuropäische Normalzeit) | 397.677 km |
| Erstes viertel | Tue Nov 17 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 13:48:31 GMT+0100 (Mitteleuropäische Normalzeit) | 397.746 km |
| Vollmond | Tue Nov 24 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 16:55:02 GMT+0100 (Mitteleuropäische Normalzeit) | 366.778 km |
| Letztes viertel | Tue Dec 01 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 08:10:28 GMT+0100 (Mitteleuropäische Normalzeit) | 373.115 km |
| Neumond | Wed Dec 09 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 02:52:49 GMT+0100 (Mitteleuropäische Normalzeit) | 403.766 km |
| Erstes viertel | Thu Dec 17 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 07:43:09 GMT+0100 (Mitteleuropäische Normalzeit) | 388.662 km |
| Vollmond | Thu Dec 24 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit) | Sat Dec 30 1899 03:29:47 GMT+0100 (Mitteleuropäische Normalzeit) | 363.525 km |
| (Supermond) |
